- Pricer
- Telefonai
- Išmanieji laikrodžiai ir apyrankės
- TicWatch E3 1.3”, Smart watch, GPS (satellite), 2.5D glass, Touchscreen, Heart rate monitor, Activity monitoring 24/7, Waterproof, Bluetooth, Wi-Fi, Panther Black
 
                    TicWatch E3 1.3”, Smart watch, GPS (satellite), 2.5D glass, Touchscreen, Heart rate monitor, Activity monitoring 24/7, Waterproof, Bluetooth, Wi-Fi, Panther Black
                            
                                Pirkti už € 143.83
                            
                            Parduotuvė
                             
                        
                     
                        Prekės aprašymas
| Gamintojas | TicWatch | 
| Gross weight | 0.208 kg | 
| Net weight | 0.047 kg | 
| Packing quantity | 20 pc(s) | 
| Classification of battery | CL126:NE:2016-12-09 | 
| Composition of battery | CL127:KT:2016-12-09 | 
| Type of battery | Accumulator | 
| Embeeded battery | Yes | 
| WEEE tax | Yes | 
| WEE classification | CL109:6:2017-04-01 | 
| Paper/Pasteboard | 130 g | 
| PET | 1 g | 
| Plastic (No PET) | 30 g | 
| TI weight (kg) | 0.001 kg | 
| Gross depth (mm) | 93 mm | 
| Gross width (mm) | 93 mm | 
| Gross height (mm) | 90 mm | 
| Volume (m3) | 0.00077841 m³ | 
| Tare weight (kg) | 0.161 kg | 
| Product type | Smart watch | 
| Colour | Panther Black | 
| Producer product name | E3 | 
| Display type | 2.5D glass | 
| Functions | Continuous heart health tracking for 24/7; All-day blood oxygen saturation monitoring; 20+ professional workout modes; TicMotion proactive motion tracking | 
| Other features | Waterproof rating IP68, Pool swimming | 
| Integrated sensors | Accelerometer, Gyro Sensor, HD PPG Heart Rate Sensor, SpO2 Sensor, Low Latency Off-Body Sensor | 
| Battery life | h | 
| Wi-Fi | Yes | 
| Accelerometer | Yes | 
| Touchscreen | Yes | 
| Bluetooth | Yes | 
| Vibrating motor | Yes | 
| Heart rate monitor | Yes | 
| Built-in speaker(s) | Yes | 
| Built-in microphone | Yes | 
| Waterproof | Yes | 
| GPS (satellite) | Yes | 
| Weight | 32 g | 
| GPS | GPS, GLONASS, Beidou | 
| Call/Message notifications | Yes | 
| Charging time | h | 
| Bluetooth version | 5.0 | 
| Vibrating alert | Yes | 
| Activity monitoring | 24/7 | 
| Display diameter | cm | 
| Battery life | day(s) | 
| Display | 360 x 360 pixels | 
| Waterproof up to | m | 
| Screen size | 1.3” | 
| Gyroscope | Yes | 
| Mobile operating systems supported | Wear OS by Google | 
| Package content | Watch x 1; Charger(Including charging cable) x 1; User Guide & Safety Information & Quick Start Guide, Safety Information, and Warranty Card x 1 | 
| Product dimensions (WxHxD) | 48 x 49.6 x 14 mm | 
| Storage temperature (T-T) | °C | 
| Memory capacity | RAM: 1 GB; ROM 8 GB entries | 
| Heart rate | Yes | 
| Battery capacity | 380 mAh | 
| Warranty | 24 month(s) | 
| Gross depth master carton | 555 mm | 
| Gross width master carton | 270 mm | 
| Gross height master carton | 225 mm | 
| Net weight master carton | 4.16 kg | 
| Tare weight master carton | 0.337 kg | 
